| 1 | Massachusetts Institute of Technology (MIT) United States | 100.0 | 
| 2 | University of California, Berkeley United States | 93.9 | 
| 3 | Stanford University United States | 85.3 | 
| 4 | California Institute of Technology (Caltech) United States | 81.6 | 
| 5 | University of Cambridge United Kingdom | 76.2 | 
| 6 | Carnegie Mellon University United States | 71.6 | 
| 7 | Imperial College London United Kingdom | 70.9 | 
| 8 | Georgia Institute of Technology United States | 68.9 | 
| 9 | University of Tokyo Japan | 67.4 | 
| 10 | University of Toronto Canada | 66.0 | 
| 11 | National University of SINGAPORE(NUS) Singapore | 64.5 | 
| 12 | Tsinghua University China | 63.4 | 
| 13 | Eth Zurich (Swiss Federal Institute of Technology) Switzerland | 63.1 | 
| 14 | University of Oxford United Kingdom | 61.6 | 
| 15 | Princeton University United States | 61.5 | 
| 16 | University of California, Los Angeles (UCLA) United States | 61.4 | 
| 17 | Delft University of Technology Netherlands | 60.4 | 
| 18 | Mcgill University Canada | 60.1 | 
| 19 | Harvard University United States | 59.6 | 
| 20 | University of Illinois United States | 58.4 | 
| 21 | Tokyo Institute of Technology Japan | 57.0 | 
| 22 | Kyoto University Japan | 56.8 | 
| 22 | University of British Columbia Canada | 56.8 | 
| 24 | Cornell University United States | 56.4 | 
| 24 | Hong Kong University of Science & Technology Hong Kong | 56.4 | 
| 26 | Nanyang Technological University Singapore | 55.2 | 
| 27 | University of New South Wales Australia | 54.7 | 
| 28 | The University of Melbourne Australia | 54.4 | 
| 29 | Technion - Israel Institute of Technology Israel | 54.1 | 
| 30 | University of Waterloo Canada | 53.9 | 
| 31 | École Polytechnique France | 52.6 | 
| 32 | University of Texas at Austin United States | 52.0 | 
| 33 | Purdue University United States | 50.9 | 
| 34 | Kaist - Korea Advanced Institute of Science & Technology Korea, South | 50.5 | 
| 35 | University of California, San Diego United States | 50.3 | 
| 36 | Australian National University Australia | 49.9 | 
| 36 | Indian Institute of Technology Bombay (IITB) India | 49.9 | 
| 38 | Peking University China | 49.2 | 
| 38 | University of Michigan United States | 49.2 | 
| 40 | Technische Universität München Germany | 48.7 | 
| 41 | The University of Sydney Australia | 48.0 | 
| 42 | Indian Institute of Technology Delhi (IITD) India | 47.7 | 
| 43 | Seoul National University Korea, South | 46.0 | 
| 44 | Ecole Polytechnique Fédérale de Lausanne Switzerland | 45.2 | 
| 45 | University of Manchester United Kingdom | 44.8 | 
| 46 | University of Alberta Canada | 44.6 | 
| 47 | Monash University Australia | 44.3 | 
| 48 | Shanghai Jiao Tong University China | 43.8 | 
| 49 | Eindhoven University of Technology Netherlands | 42.3 | 
| 49 | National Taiwan University Taiwan | 42.3 | 
| 49 | Osaka University Japan | 42.3 | 
| 49 | University of Science and Technology of China China | 42.3 | 
| 53 | Texas A&M University United States | 41.8 | 
| 54 | Kth, Royal Institute of Technology Sweden | 41.5 | 
| 55 | Chalmers University of Technology Sweden | 41.3 | 
| 56 | Katholieke Universiteit Leuven Belgium | 40.8 | 
| 56 | The University of Auckland New Zealand | 40.8 | 
| 58 | Yale University United States | 40.7 | 
| 59 | Virginia Polytechnic Institute (VIRGINIA TECH) United States | 40.4 | 
| 60 | University of Edinburgh United Kingdom | 40.2 | 
| 61 | University of Queensland Australia | 40.0 | 
| 62 | University of California, Santa Barbara United States | 39.8 | 
| 63 | Columbia University United States | 39.5 | 
| 63 | Politecnico di Milano Italy | 39.5 | 
| 65 | Technische Universität Berlin Germany | 39.3 | 
| 66 | Rensselaer Polytechnic Institute United States | 38.7 | 
| 67 | Johns Hopkins University United States | 38.5 | 
| 68 | Universität Stuttgart Germany | 38.0 | 
| 69 | University of Hong Kong Hong Kong | 37.3 | 
| 70 | Indian Institute of Technology Kanpur (IITK) India | 37.1 | 
| 70 | Rheinisch-Westfälische Technische Hochschule Aachen Germany | 37.1 | 
| 72 | Universität Karlsruhe Germany | 37.0 | 
| 73 | University of WISCONSIN-Madison United States | 36.9 | 
| 74 | Indian Institute of Technology Madras (IITM) India | 36.0 | 
| 74 | The Chinese University of Hong Kong Hong Kong | 36.0 | 
| 76 | Vienna University of Technology Austria | 35.9 | 
| 77 | Technical University of Denmark Denmark | 35.8 | 
| 78 | University of Pennsylvania United States | 35.0 | 
| 79 | Mcmaster University Canada | 34.9 | 
| 79 | Pennsylvania State University United States | 34.9 | 
| 81 | Northwestern University United States | 34.6 | 
| 81 | University of Maryland United States | 34.6 | 
| 83 | Indian Institute of Technology Kharagpur (IITKGP) India | 34.5 | 
| 83 | University of Chicago United States | 34.5 | 
| 85 | University of Washington United States | 34.3 | 
| 86 | Chulalongkorn University Thailand | 34.0 | 
| 87 | Université de Montréal Canada | 33.9 | 
| 87 | University of Southern California United States | 33.9 | 
| 89 | City University of Hong Kong Hong Kong | 33.7 | 
| 90 | Bandung Institute of Technology Indonesia | 33.5 | 
| 90 | University of Calgary Canada | 33.5 | 
| 92 | Fudan University China | 33.2 | 
| 93 | Brown University United States | 33.1 | 
| 94 | Helsinki University of Technology Tkk Finland | 33.0 | 
| 94 | Rmit University Australia | 33.0 | 
| 96 | Ucl (University College London) United Kingdom | 32.8 | 
| 96 | University of Southampton United Kingdom | 32.8 | 
| 98 | Tohoku University Japan | 32.7 | 
| 98 | University of Birmingham United Kingdom | 32.7 | 
| 100 | École Normale Supérieure, Paris France | 32.4 | 








0 comments:
Post a Comment
Thanks For The Comment